| Dealership Name | |||
| Address | |||
| Prov / State | Contact | ||
| Contact Telephone | |||
| # of Stores in Group | # of Advisors | ||
| Current DMS System | # of Techs | ||
| Current 3 Month CSI | CP Labor Sales YTD | ||
| Avg # of CP Ro's Monthly | Total CP Labor Sales Last Full Year |
||
| Avg Hrs per CP Ro | Total CP Labor Sales Prior Year |
||
| Choose Yes or No | Short Answer | ||||||||||||||||
|
List the Top 3 areas you would like to
improve with DealerMine:
1. 2. 3. List the methods you are currently using to reach 1. 2. 3.
|
||||||||||||||||
| Please Provide any Additional Comments | How Did you Hear About Us? | ||||||||||||||||